Baitfish are the main food source of larger predatory game fish. We’ve tried to duplicate many different patterns of them. All Living Rubber patterns have large eyes, and red fins and gills. “Bulk orders of rubber bait welcome” our jointed minnows give the lures added action.
Jointed Minnow Grey Shiner

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
J2-80 | 4 1/2″ | #2 | 1 oz. | $5.00 |
J2-70 | 3″ | #6 | 1/2 oz. | $4.50 |
J2-60 | 2 1/4″ | #8 | 1/5 oz. | $3.15 |
J2-50 | 1 1/2″ | #10 | 1/7 oz. | $3.65 |
Jointed Minnow Red Shiner

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
JLRS-80 | 4 1/2″ | #2 | 1 oz. | $5.00 |
JMRS-70 | 3″ | #6 | 1/2 oz. | $4.50 |
JSRS-60 | 2 1/4″ | #8 | 1/5 oz. | $4.15 |
JXRS-50 | 1 1/2″ | #10 | 1/7 oz. | $3.65 |
Photo Finish Minnow Perch

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
LPM-P | 4″ | #1/0 | 1 oz. | $5.00 |
MPM-P | 2 3/4″ | #4 | 1/2 oz. | $4.25 |
SPM-P | 2″ | #8 | 1/6 oz. | $3.65 |
XSPM-P | 1″ | #14 | 1/12 oz. | $3.25 |
Gold Minnow

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
G-80 | 4 1/2″ | #2 | 1 oz. | $4.90 |
G-70 | 3″ | #6 | 1/2 oz. | $4.25 |
G-60 | 2 1/4″ | #8 | 1/5 oz. | $3.65 |
Perch Minnow

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
P-4 | 4 1/2″ | #2 | 1 oz. | $5.00 |
P-3 | 3 1/2″ | #4 | 1/2 oz. | $4.25 |
P-2 | 2 5/8″ | #6 | 1/5 oz. | $4.15 |
Stone Catty

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
SC212 | 2 1/2″ | #4 | 1/5 oz. | $3.75 |
Mister Minnow Red Shiner

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
LRS-80 | 4 1/2″ | #2 | 1 oz. | $5.00 |
MRS-70 | 3″ | #6 | 1/2 oz. | $4.15 |
SRS-60 | 2 1/4″ | #8 | 1/5 oz. | $3.65 |
XSRS-50 | 1 1/2″ | #10 | 1/7 oz. | $3.25 |
Mister Minnow Grey Shiner

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
MM#80 | 4 1/2″ | #2 | 1 oz. | $5.00 |
MM#70 | 3″ | #6 | 1/2 oz. | $4.15 |
MM#60 | 2 1/4″ | #8 | 1/5 oz. | $3.65 |
MM#50 | 1 1/2″ | #10 | 1/7 oz. | $3.25 |
Photo Finish Minnow Shiner

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
LPM-G | 4″ | #1 | 1 oz. | $5.00 |
MPM-G | 2 3/4″ | #4 | 1/2 oz. | $4.15 |
SMP-G | 2″ | #8 | 1/6 oz. | $3.65 |
XSMP-G | 1″ | #14 | 1/12 oz. | $3.25 |
Photo Finish Minnow Rainbow

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
LPM-R | 4″ | #1 | 1 oz. | $5.00 |
MPM-R | 2 3/4″ | #4 | 1/2 oz. | $4.15 |
SPM-R | 2″ | #8 | 1/6 oz. | $3.65 |
XSPM-R | 1″ | #14 | 1/12 oz. | $3.25 |
Dace Minnow Red Fin

Number | Size | Hook | Weight | Pricing |
---|---|---|---|---|
D-200 | 2″ | #10 | 1/7 oz. | $3.30 |
D-100 | 1″ | #14 | 1/12 oz. | $3.20 |