Mini Latch

Number | Size | Pricing |
---|---|---|
#ML1 | Small | $3.75 |
#ML2 | Large | $4.30 |
#ML3 | X-Large | $5.70 |
#ML1-A | Small w/ Clip | $3.85 |
#ML2-A | Large w/ Clip | $4.75 |
#ML4 | Red & Yellow w/o Clip | $7.75 |
Instructions For Properly Using The Mini-Latch

Fishing In Current, Drifting, Trolling
Step 1: Open Latch
Step 2: Push In Mouth and Out Vent

Step 1: Open Latch

Step 2: Push In Mouth and Out Vent
Step 3: Put On Snelled Treble Hook, Close
Latch, Pull Mono Back Through Bait
Step 4: Unhook Latch and Your Bait Is Ready,
Attach To Line
Still Fishing, Ice Fishing
Step 1: Open Latch
Step 2: Push In Mouth and Out Gill Opening

Step 1: Open Latch

Step 2: Push In Mouth and Out Gill Opening
Step 3: Put On Snelled Treble Hook, Close
Latch, Pull Mono Back Through Bait
Step 4: Unhook Latch, Stick One Of The Treble
Hooks Through Fleshy Tail. Attach To
Line. Cast Bait With Care
These Steps Can Also Be Used For Plastic Bait
How To Dress, Soft Plastic With Living Rubber

Step 1: Open Latch

Step 2: Push Through Plastic

Step 3: Place Line On Latch Hook, Close
Latch, Pull Back Through Bait

Step 1: Use Smal Yellow Plastic Latch (PL1)

Step 2: Open Latch And Push Through Plastic

Step 3: Cut Looped End Of Rubber
Crawler/Minnow Rig


One Rig/Pack | Two Rigs/Pack | Hook | Weight | Pricing |
---|---|---|---|---|
#CMS141 | #CMS14 | #8 | 1/4 oz | $1.45/$2.25 |
#CMS121 | #CMS12 | #8 | 1/2 oz | $1.45/$2.25 |
#CMS341 | #CMS34 | #8 | 3/4 oz | $1.45/$2.25 |
#CML141 | #CML14 | #4 | 1/4 oz | $1.45/$2.25 |
#CML121 | #CML12 | #4 | 1/2 oz | $1.45/$2.25 |
#CML341 | #CML34 | #4 | 3/4 oz | $1.45/$2.25 |
Floating Rig


Number | Hook | Weight | Color | Pricing |
---|---|---|---|---|
FRS14-R | 8 | 1/4 oz | Flo Red | $2.25 |
FRS12-R | 8 | 1/2 oz | Flo Red | $2.25 |
FRS34-R | 8 | 3/4 oz | Flo Red | $2.25 |
FRS14-4-R | 4 | 1/4 oz | Flo Red | $2.25 |
FRS12-4-R | 4 | 1/2 oz | Flo Red | $2.25 |
FRS34-4-R | 4 | 3/4 oz | Flo Red | $2.25 |
FRS14-Y | 8 | 1/4 oz | Flo Yellow | $2.25 |
FRS12-Y | 8 | 1/2 oz | Flo Yellow | $2.25 |
FRS34-Y | 8 | 3/4 oz | Flo Yellow | $2.25 |
FRS14-4-Y | 4 | 1/4 oz | Flo Yellow | $2.25 |
FRS12-4-Y | 4 | 1/2 oz | Flo Yellow | $2.25 |
FRS34-4-Y | 4 | 3/4 oz | Flo Yellow | $2.25 |
Spinner Harness
Hook #4 | Hook #1/0 | Color | Pricing |
---|---|---|---|
SH1NR | SH1NR10 | Single nickel blade/Red tubing | $2.40 |
SH1RR | SH1RR10 | Single flo red blade/Red tubing | $2.40 |
SH1YG | SH1YG10 | Single flo yel blade/Green tubing | $2.40 |
SH1YY | SH1YY10 | Single flo yel blade/Yel tubing | $2.40 |
SH2NR | SH2NR10 | Double nickel blade/Red tubing | $2.75 |
SH2RR | SH2RR10 | Double flo red blade/Red tubing | $2.75 |
SH2YG | SH2YG10 | Double flo yel blade/Green tubing | $2.75 |
SH2YY | SH2YY10 | Double flo yel blade/Yel tubing | $2.75 |
Sliding Minnow Rig

Number | Hook | Pricing |
---|---|---|
#SMR8 | #8 | $1.50 |
#SMR6 | #6 | $1.50 |
#SMR4 | #4 | $1.50 |
#SMR2 | #2 | $1.50 |
#SMR2/0 | #2/0 | $1.50 |
June Bug Spinners

Number | Size | Color | Pricing |
---|---|---|---|
JBS-N | Small | Nickel Blade | $2.00 |
JBM-N | Medium | Nickel Blade | $2.25 |
JBL-N | Large | Nickel Blade | $2.40 |
JBS-RW | Small | Red & White Blade | $2.00 |
JBM-RW | Medium | Red & White Blade | $2.25 |
JBL-RW | Large | Red & White Blade | $2.40 |
JBS-CB | Small | Chart & Black Blade | $2.00 |
JBM-CB | Medium | Chart & Black Blade | $2.25 |
JBL-CB | Large | Chart & Black Blade | $2.40 |
Weaver Rig Floats and Pegs

Number | Size | Color | Pricing |
---|---|---|---|
F14-R | 1/4″ x 5/8″ | Flo Red | $1.25 |
F14-Y | 1/4″ x 5/8″ | Flo Yellow | $1.25 |
F16-R | 5/16 x 11/16″ | Flo Red | $1.50 |
F16-Y | 5/16 x 11/16″ | Flo Yellow | $1.50 |
F38-R | 3/8″ x 3/4″ | Flo Red | $1.70 |
F38-Y | 3/8″ x 3/4″ | Flo Yellow | $1.70 |